






| Grade | Name | Percentage | Picture |
| First | Nourhan Abd El-Mon’em Mohammed. | 100 % | |
| Second | Samar Adel Mohammed El-Sayed. | 99.58 % | |
| Third | Heba Mohammed Saad. | 99.17 % | |
| Third | Asmaa Mohammed Barakat. | 99.17 % | |
| Fifth | Ahmed Hasan El-Gammal. | 98.33 % | |
| Sixth | Mohammed Saad Abd El-Hamid. | 97.08 % | |
| Seventh | Ahmed Adel Mohammed Hasan. | 96.67 % | |
| Seventh | Ahemd Ali Abdullah. | 96.67 % | |
| Ninth | Ahmed Samir Mohammed Yousef. | 95.42 % | |
| Tenth | Adham Mohammed Ahmed El-Askari. | 95.00 % |
|
Visitor
|