






| Grade | Name | Percentage | Picture |
| First | Soha Ayman El-Gammal. | 99.39 % | |
| First | Mohammed Said Ibrahim Khalifa. | 99.39 % | |
| Third | Nashwa Naser Ali Asran. | 98.79 % | |
| Third | Mahmoud Hasan Hasan. | 98.79 % | |
| Third | Sara Ahmed Abd El-Fattah. | 98.79 % | |
| Sixth | Nagham Nasr Abd El-Fattah El-Swidi. | 97.88 % | |
| Seventh | Mahmoud Abd El-Azim Mahrous. | 97.58 % | |
| Eighth | Karim Said Morsi. | 96.54 % | |
| Ninth | Donya Ali Abd El-Rahman. | 96.06 % | |
| Ninth | Marwa Nabil Abd El-Mon’em. | 96.06 % | |
| Ninth | Mostafa Mohammed Medhat. | 96.06 % |
|
Visitor
|