






| Grade | Name | Percentage | Picture |
| First | Magi Mohammed Khamis Ragab. | 99.38 % | |
| First | Somayyah Gamal Abdullah. | 99.38 % | |
| First | Omar Mostafa Mohammed. | 99.38 % | |
| Fourth | Asmaa Ahmed Mohammed Ahmed. | 98.44 % | |
| Fifth | Merna Medhat Saad. | 98.13 % | |
| Fifth | Nada Magdi Morsi Korayyem. | 96.13% | |
| Seventh | Amal Ahmed Hasan Mohammed. | 97.50 % | |
| Eighth | Amr Saleh Rashad. | 97.19 % | |
| Ninth | Fatemah Samir El-Said. | 95.94 % | |
| Tenth | Nada Magdi Mohammed. | 95.63 % |
|
Visitor
|