






| Grade | Name | Percentage | Picture |
| First | Rana Mahmoud Ahmed. | 100.00 % | |
| First | Ali Mohammed Ali Ahmed. | 100.00 % | |
| Third | Islam Ali Ahmed Ali. | 99.12 % | |
| Fourth | Mahmoud Sami Ali. | 98.82 % | |
| Fifth | Inas Ahmed El-Rawy. | 98.53 % | |
| Sixth | Iman Monir Mostafa Abdullah. | 98.24 % | |
| Seventh | Takwa Sabri Abboud Ahmed. | 97.94 % | |
| Eighth | Mahmoud Ahmed Abd El-Hamid. | 97.65 % | |
| Ninth | Nourhan Magdi Hamdi. | 97.35 % | |
| Ninth | Bakinam Mohammed Abd El-Na’eem. | 97.35 % | |
| Ninth | Lobna Ahmed Mahrous. | 97.35 % |
|
Visitor
|